junction box production line with decoiler straightener and feeder with progressive mould,After-sales Service Provided:Engineers available to service machinery overseas, Online support,Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, $3,000.00>=1 sets
$3,000.00
Redhorse CNC
Quantity(sets) | 1 - 1 | >1 |
Est. Time(days) | 30 | To be negotiated |
model | BLA-25 | BLA-35 | BLA-45 | BLA-60 | BLA-80 | BLA-110 | BLA-160 | BLA-200 | BLA-260 |
Capacity | 25 Ton | 35 Ton | 45 Ton | 60 Ton | 80 Ton | 110 Ton | 160 Ton | 200Ton | 260Ton |
Rate tonnage point | 3.2mm | 3.2mm | 3.2mm | 4mm | 4mm | 6mm | 6mm | 6mm | 7mm |
speed changing | 40-60 s.p.m | 40-120 s.p.m | 40-100 s.p.m | 35-90 s.p.m | 35-80 s.p.m | 30-60 s.p.m | 20-50 s.p.m | 20-50 s.p.m | 20-40 s.p.m |
stable speed | 110 s.p.m | 85 s.p.m | 75 s.p.m | 65 s.p.m | 65 s.p.m | 50 s.p.m | 35 s.p.m | 35 s.p.m | 30 s.p.m |
stroke | 70mm | 70mm | 80mm | 120mm | 150 mm | 180 mm | 200 mm | 200 mm | 250 mm |
Die height | 195mm | 220mm | 250mm | 310mm | 340 mm | 360mm | 460mm | 460mm | 500 mm |
Slide adjustment | 50mm | 55mm | 60mm | 75mm | 80mm | 80mm | 100mm | 110mm | 120 mm |
Slide area | 470*230*50 mm | 520*285*50 mm | 560*340*60 mm | 700*410*70mm | 770*420*70 mm | 910*470*80 mm | 990*550*90mm | 1130*630*90 mm | 1250*700*100 mm |
Bolster area | 680*300*70 mm | 800*400*70 mm | 850*440*80 mm | 900*500*80mm | 1000*550*90 mm | 1150*600*110 mm | 1250*800*140 mm | 1400*820*160 mm | 1500*840*180 mm |
Shan hole | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 |
Main motor | 3.7*4 | 3.7*4 | 5.5*4 | 5.5*4 | 7.5*4 | 11*4 | 15*4 | 18.5*4 | 22*4 |
Slide adjust device | manual operation | electrial driving | |||||||
Air pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Presses precision | GB/JIS 1 class | ||||||||
Presses dimension | 1280*850*2200mm | 1380*900*2400mm | 1600*950*2500mm | 1600*1000*2800mm | 1800*1180*2800mm | 1900*1300*3200mm | 2300*1400*3800mm | 2615*1690*4075mm | 2780*1850*4470mm |
Presses weight | 2.1T | 3T | 3.8T | 5.6T | 6.5T | 9.6T | 16T | 23T | 32T |
Die cushion capacity | 2.3T | 2.3T | 3.6T | 3.6T | 6.3T | 10T | 14T | 14T | |
stroke | 50mm | 50mm | 70mm | 70mm | 80mm | 80mm | 100mm | 100mm | |
Die cushion effective area | 300*230mm² | 300*230mm² | 350*300mm² | 450*310mm² | 500*350mm² | 650*420mm² | 710*480mm² | 710*480mm² |
Hongdu Paper Co., Ltd is here to help with all kinds of practical packaging needs. Wholesale Custom Corrugated Cardboard Box For Vegetables&Fruits produced by Hongdu Paper are sturdy enough and never damage the contents during transit. It’s very popular in our domestic market.
If you are looking for Wholesale Custom Corrugated Cardboard Box For Vegetables & Fruits in China, you are in the right place. Hongdu paper is one of the most famous factory for Wholesale Custom Corrugated Cardboard Box For Vegetables&Fruits.